|
Brisbane Premier League
10:30
| Last Matches (North Pine) | |||
|---|---|---|---|
| 14/06/2025 | Carina | 3:4 | North Pine |
| 07/06/2025 | Mt Gravatt | 3:3 | North Pine |
| 03/06/2025 | North Pine | 4:1 | Centenary Stormers |
| 30/05/2025 | North Pine | 1:0 | Newmarket |
| 23/05/2025 | North Pine | 5:0 | Redcliffe Dolphins |
| 18/05/2025 | North Pine | 1:4 | Virginia United |
| 10/05/2025 | North Pine | 2:4 | Springfield United |
| Last Matches (Carina) | |||
|---|---|---|---|
| 21/06/2025 | Carina | 3:3 | Ipswich Knights |
| 14/06/2025 | Carina | 3:4 | North Pine |
| 08/06/2025 | Centenary Stormers | 0:2 | Carina |
| 24/05/2025 | Carina | 1:3 | Newmarket |
| 03/05/2025 | Springfield United | 3:0 | Carina |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!